Ardlea, Standhouse Road, Newbridge, Co. Kildare, W12RK77
€350,000
- Selling Type:By Private Treaty
- BER No:109114264
Make your move
Offers closed
This property has been sold subject to contract.
About this property
Description
Henry Wiltshire is delighted to present Ardlea, a spacious and well-maintained 3-bedroom detached bungalow located on the highly sought-after Standhouse Road in Newbridge. This property sits on a generous site of approximately 0.0650 hectares and offers excellent privacy, comfort, and convenience. Internally, the accommodation includes three well-proportioned bedrooms, two of which are en-suite. The large sitting room features a solid fuel stove, creating a warm and inviting atmosphere. The open-plan kitchen, dining, and living area is ideal for modern family living, while a bright conservatory to the rear offers additional space suitable for a second living room, home office, or playroom. Outside, the property boasts a large rear garden and a substantial shed, perfect for storage or workshop use. Ardlea enjoys a prime location on the Standhouse Road, one of Newbridge’s most established and desirable residential areas. The home is within walking distance of Newbridge town centre, the Curragh Plains, schools, churches, and a wide range of shops, cafes, and restaurants. It is also conveniently close to the Whitewater Shopping Centre and Newbridge Train Station, offering regular rail services to Dublin. The M7 motorway is easily accessible, making commuting to Dublin and surrounding areas quick and straightforward
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Mhuire Senior School | Distance | 70m | Pupils | 387 |
School Name | Scoil Mhuire Sóisearch | Distance | 140m | Pupils | 351 |
School Name | Rickardstown National School | Distance | 1.4km | Pupils | 586 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marks Special School | Distance | 1.5km | Pupils | 94 |
School Name | St Annes Special School | Distance | 1.6km | Pupils | 73 |
School Name | Newbridge Educate Together National School | Distance | 1.7km | Pupils | 412 |
School Name | Gaescoil Chill Dara | Distance | 1.8km | Pupils | 304 |
School Name | Patrician Primary | Distance | 1.9km | Pupils | 304 |
School Name | St Conleth And Mary's National School | Distance | 2.0km | Pupils | 345 |
School Name | St Conleth's Infant School | Distance | 2.1km | Pupils | 291 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth's Community College | Distance | 1.5km | Pupils | 753 |
School Name | Patrician Secondary School | Distance | 2.0km | Pupils | 917 |
School Name | Holy Family Secondary School | Distance | 2.1km | Pupils | 777 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Newbridge College | Distance | 2.3km | Pupils | 915 |
School Name | Curragh Community College | Distance | 3.0km | Pupils | 300 |
School Name | Kildare Town Community School | Distance | 6.5km | Pupils | 1021 |
School Name | Cross And Passion College | Distance | 6.8km | Pupils | 841 |
School Name | Piper's Hill College | Distance | 10.1km | Pupils | 1046 |
School Name | Gael-choláiste Chill Dara | Distance | 10.9km | Pupils | 402 |
School Name | Naas Cbs | Distance | 11.4km | Pupils | 1016 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 550m | Stop | Ballymany | Route | Um14 | Destination | Maynooth University North Campus | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 560m | Stop | Ballymany | Route | Um06 | Destination | Ballymany | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 560m | Stop | Ballymany | Route | Um14 | Destination | Portlaoise Jfl Avenue | Provider | J.j Kavanagh & Sons |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 560m | Stop | Ballymany | Route | Um14 | Destination | Ballymany | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 560m | Stop | Ballymany | Route | Um14 | Destination | Kildare | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 650m | Stop | Moorefield Crescent | Route | 126 | Destination | Kill | Provider | Go-ahead Ireland |
Type | Bus | Distance | 650m | Stop | Moorefield Crescent | Route | 126e | Destination | Dublin | Provider | Go-ahead Ireland |
Type | Bus | Distance | 650m | Stop | Moorefield Crescent | Route | 126u | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 650m | Stop | Moorefield Crescent | Route | 726 | Destination | Dublin Airport | Provider | Dublin Coach |
Type | Bus | Distance | 650m | Stop | Moorefield Crescent | Route | Iw02 | Destination | St Conleth's Church | Provider | Jj/bernard Kavanagh |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 109114264
Statistics
- 04/09/2025Entered
- 8,243Property Views
- 13,436
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€320,000
17 Roseberry Court, Newbridge, Co. Kildare, W12W0213 Bed · 2 Bath · Semi-D€320,000
65 College Park, Newbridge, Co. Kildare, W12PR884 Bed · 2 Bath · Semi-D€325,000
67 Standhouse Lawns, Newbridge, Co. Kildare3 Bed · 1 Bath · Semi-D€325,000
1 Liffey View, Newbridge, Co. Kildare, W12D8203 Bed · 2 Bath · Semi-D
€330,000
1840 Páirc Mhuire, Newbridge, Co. Kildare, W12HD994 Bed · 2 Bath · Semi-D€330,000
3 Beech Road, Connell Drive, Newbridge, Co. Kildare, W12K4433 Bed · 1 Bath · Semi-D€340,000
107 Roseberry Hill, Newbridge, Co. Kildare, W12XT913 Bed · 3 Bath · Semi-D€350,000
112 Mount Carmel, Newbridge, Co. Kildare, W12P3004 Bed · 3 Bath · Semi-D€350,000
79 Rathcurragh, Green Road, Newbridge, Co. Kildare, W12R9683 Bed · 1 Bath · Semi-D€350,000
60 Mount Carmel, W12N7383 Bed · 2 Bath · Semi-D€359,000
123 The Meadows, Cornelscourt, Newbridge, Co. Kildare, W12FH633 Bed · 3 Bath · Semi-D€430,000
Type B, The Elm, Pierce Park, The Elm, Pierce Park, Station Road, Newbridge, Co. Kildare3 Bed · 3 Bath · Duplex
Daft ID: 16266719