Apartment 7, Richmond Villas, Richmond Street South, Dublin 2, Portobello, Dublin 8, D02Y009
€375,000
- Price per m²:€7,576
- Estimated Stamp Duty:€3,750
- Selling Type:By Private Treaty
About this property
Highlights
- Adjacent to the Harcourt Luas stop .
- A great location beside all amenities
- Bright and secure 2nd floor apartment
- PVC double glazed windows.
- Small apartment block.
Description
A bright , well-proportioned , two-bedroomed apartment situated on the second floor of this small apartment block on South Richmond Street Dublin 2 . Located directly opposite AIB bank and , within walking distance to Trinity College, Grafton street, DIT, Ernst & Young (EY), KPMG new office block on Harcourt street , St. Stephen’s Green, Iveagh Gardens , Baggot street , Merrion square and the National concert Hall. An ideal home , or , investment property , located , in this vibrant , thriving , and , sought after location . The area continues to get better every year. Every amenity , and , convenience is within walking distance. Shops , restaurants, pubs , night clubs , gyms, third level colleges, schools, church’s, parks ( iveagh gardens ) , cinemas and theatres .
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Bunscoil Synge Street | Distance | 210m | Pupils | 101 |
School Name | Ranelagh Multi Denom National School | Distance | 770m | Pupils | 220 |
School Name | Presentation Primary School | Distance | 860m | Pupils | 229 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Louis National School | Distance | 880m | Pupils | 622 |
School Name | St Patrick's Cathedral Choir School | Distance | 890m | Pupils | 23 |
School Name | South City Cns | Distance | 900m | Pupils | 161 |
School Name | St Clare's Primary School | Distance | 990m | Pupils | 181 |
School Name | St Brigid's Primary School | Distance | 990m | Pupils | 228 |
School Name | Scoil Treasa Naofa | Distance | 1.0km | Pupils | 165 |
School Name | Harcourt Terrace Educate Together National School | Distance | 1.0km | Pupils | 206 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Synge Street Cbs Secondary School | Distance | 270m | Pupils | 291 |
School Name | St. Mary's College C.s.sp., Rathmines | Distance | 580m | Pupils | 498 |
School Name | Catholic University School | Distance | 660m | Pupils | 547 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Loreto College | Distance | 730m | Pupils | 584 |
School Name | St Patricks Cathedral Grammar School | Distance | 880m | Pupils | 302 |
School Name | Rathmines College | Distance | 930m | Pupils | 55 |
School Name | Presentation College | Distance | 970m | Pupils | 221 |
School Name | St. Louis High School | Distance | 1.3km | Pupils | 684 |
School Name | Harolds Cross Educate Together Secondary School | Distance | 1.3km | Pupils | 350 |
School Name | Sandford Park School | Distance | 1.5km | Pupils | 432 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 125 | Destination | Toughers Ind Est | Provider | Go-ahead Ireland |
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 68a | Destination | Bulfin Road | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 125 | Destination | Newbridge | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 122 | Destination | Drimnagh Road | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 68 | Destination | Greenogue | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 68 | Destination | Newcastle | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Harrington Street | Route | 9 | Destination | Limekiln Avenue | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Harrington Street | Route | 16 | Destination | Ballinteer | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Harrington Street | Route | 720 | Destination | Out Of Service Cw | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Harrington Street | Route | 16d | Destination | Ballinteer | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 19/10/2025Entered
- 13,291Property Views
- 21,664
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€339,000
Apartment 9, Lindsay House, Dean Court, Christchurch, Dublin 8, D08CP782 Bed · 1 Bath · Apartment€345,000
42 Pimlico, The Coombe, Dublin 8, D08C9K02 Bed · 1 Bath · Terrace€345,000
Apartment 10, Christchurch View, Christchurch, Dublin 8, D08N2542 Bed · 1 Bath · Apartment€349,950
63 Rathdrum Road, Crumlin, Crumlin, Dublin 12, D12TC532 Bed · 1 Bath · Terrace
€360,000
Apartment 96, 20 Christchurch Place, Christchurch, Dublin 8, D08H9KE2 Bed · 1 Bath · Apartment€365,000
Apartment 2, 234 Harold'S Cross Road, Harold's Cross, Dublin 6W, D6WHX023 Bed · 1 Bath · Apartment€365,000
Apartment 11, Leinster Hall, D06W9682 Bed · 1 Bath · Apartment€375,000
Apartment 38 South Gate Apartments, The Coombe, Dublin 8, D08NX832 Bed · 1 Bath · Apartment€380,000
Apartment 35, Newmarket Hall, Dublin 8, D08HK332 Bed · 1 Bath · Apartment€390,000
2 Mountain View Mews, Mountain View Avenue, Harold's Cross, Dublin 6W, D6WHR672 Bed · 1 Bath · Apartment€395,000
Apartment 5 , Blind Quay Apartments, Temple Bar, Dublin 8, D08ED6P2 Bed · 1 Bath · Apartment€395,000
14 Emmet Street, Dublin 6, Harold's Cross, Dublin 6, D06KR892 Bed · 1 Bath · Terrace
Daft ID: 16232504
Contact

David
Home Insurance
Quick quote estimator