+17
21
Apartment 7 , Cuan Na Coille, Kingston, Co. Galway, H91ET73
€375,000
SALE AGREED3 Bed
2 Bath
92 m²
Duplex
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 92 m²
- Estimated Stamp Duty: €3,750
Gormally Auctioneers are delighted to showcase this well presented duplex to the market. No. 7 Cuan Na Coille is an instantly appealing property in an excellent location offering magnifient views over Galway Bay. Cuan Na Coille is a beautifully presented development with stunning gardens, nicely tucked away at the top of Taylors hill. Located just moments from Salthill Promenade this home offers the perfect blend of convenience and tranquility.
Presented in turn key condition internally, this spacious well laid out accommodation briefly comprises of entrance hall, spacious kitchen/dining/living area, bathroom, 3 fine bedrooms - master en-suite. This is a rare opportunity to acquire a beautiful home and will appeal to both owner occupiers and investors alike. It must be seen to be appreciated. Viewing highly recommended.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Spacious and Bright Open Plan Living Area
- Stunning Views
- Beautifully manicured common gardens
- Sizeable Sunny Balcony
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ábalta Special School | Distance | 190m | Pupils | 18 |
School Name | Scoil Éinde Salthill | Distance | 480m | Pupils | 99 |
School Name | Scoil Íde | Distance | 730m | Pupils | 287 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Mhic Amhlaigh | Distance | 820m | Pupils | 653 |
School Name | Knocknacarra National School | Distance | 880m | Pupils | 409 |
School Name | Scoil Róis Primary School | Distance | 890m | Pupils | 307 |
School Name | Knocknacarra Educate Together National School | Distance | 980m | Pupils | 209 |
School Name | Scoil Aine Special School | Distance | 990m | Pupils | 15 |
School Name | Cuan Na Gaillimhe Community National School | Distance | 990m | Pupils | 113 |
School Name | Scoil Bhríde Shantalla | Distance | 1.4km | Pupils | 222 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Éinde | Distance | 170m | Pupils | 803 |
School Name | Salerno Secondary School | Distance | 380m | Pupils | 674 |
School Name | Dominican College | Distance | 830m | Pupils | 610 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Mary's College | Distance | 1.5km | Pupils | 415 |
School Name | Coláiste Muire Máthair | Distance | 1.7km | Pupils | 745 |
School Name | Coláiste Iognáid S.j. | Distance | 1.9km | Pupils | 628 |
School Name | Our Lady's College | Distance | 2.1km | Pupils | 249 |
School Name | St Joseph's College | Distance | 2.2km | Pupils | 777 |
School Name | Coláiste Na Coiribe | Distance | 2.3km | Pupils | 660 |
School Name | Galway Community College | Distance | 4.1km | Pupils | 386 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 60m | Stop | The Gardens | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
Type | Bus | Distance | 150m | Stop | The Gardens | Route | 402 | Destination | Merlin Park | Provider | Bus Éireann |
Type | Bus | Distance | 270m | Stop | Manor Drive | Route | 402 | Destination | Merlin Park | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 340m | Stop | Manor Drive | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 405 | Destination | Rahoon | Provider | Bus Éireann |
Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 405 | Destination | Ballybane | Provider | Bus Éireann |
Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 412 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 405 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 350m | Stop | Garrai De Brun | Route | 412 | Destination | Ros Ard | Provider | City Direct |
Type | Bus | Distance | 400m | Stop | Bishop O'Donnell Road | Route | 405 | Destination | Rahoon | Provider | Bus Éireann |
Property Facilities
- Parking
- Wired for Cable Television
BER Details
BER No: 118239987
Statistics
- 09/04/2025Entered/Renewed
- 4,717Property Views
- 7,689
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€350,000
Apartment 1, Kingston House, Barna Road, Kingston, Co. Galway, H91RK463 Bed · 2 Bath · Apartment€350,000
222 Cartur Mor, Clybaun Road, Knocknacarra, Co. Galway, H91E7YF3 Bed · 3 Bath · Apartment€355,000
12 Monalee Heights, Knocknacarra, Knocknacarra, Co. Galway, H91PPC24 Bed · 3 Bath · Semi-D€355,000
112 Gleann Dara, Bishop O'Donnell Road, Rahoon, Co. Galway, H91YX2T4 Bed · 2 Bath · Semi-D
Daft ID: 16047556
Contact Agent
Clare
SALE AGREEDView all Properties
Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator