Studio, Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin
€2,295 per month
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this Development

Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin
3 property types1 & 2 bed
About this property
Description
*Imagery is of a two bedroom apartment at Alta Verde and is not reflective of a studio apartment, rather the style of our apartments. Please contact us for a viewing to see the specific units available* Apartment Facilities: • Fully furnished apartments with a choice of premium interior finishes • Contemporary fitted kitchens with solid surface countertops and integrated NEFF appliances, including oven, microwave, dishwasher • Bespoke bathrooms and en-suites featuring rainfall showers; select units include baths • Private outdoor balconies for all apartments, with some offering multiple balconies or spacious terraces • In-unit washing machine and separate dryer • Integrated high-speed internet network for seamless Wi-Fi connectivity Residential Amenities: • Ireland’s First Build-to-Rent Padel Court – Exclusively for Alta Verde residents • Secure Underground Parking and/or become a Member of the Car & Van Share Club with premium vehicles options exclusively for Alta Verde residents • The Sky Gym & Fitness Suite – Train in a cutting-edge gym with panoramic views • Private Dining Room – Entertain guests with style on Level 8 of the Sylvan Block, complete with stunning views and a wraparound terrace • Rooftop Terraces – Enjoy sweeping views from Dublin Bay to the city skyline, with designated BBQ and a yoga lawn • Cinema & Games Room – A stylish space to relax, socialise, and unwind • Co-Working Hub – Includes meeting rooms and flexible breakout spaces • Vast Landscaped Gardens – Tranquil green spaces with comfortable outdoor seating • Pet-Friendly Living – Featuring a dedicated pet park and on-site pet wash facilities • Professional Onsite Management Team – Ensuring seamless day-to-day living • Secure Underground Parking – With lift access to all buildings • Secure Bicycle Storage – Convenient and safe storage for residents’ bikes
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Booterstown National School | Distance | 240m | Pupils | 92 |
| School Name | Our Lady Of Mercy Convent School | Distance | 580m | Pupils | 252 |
| School Name | Benincasa Special School | Distance | 620m | Pupils | 42 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Mary's Boys National School Booterstown | Distance | 840m | Pupils | 208 |
| School Name | Carysfort National School | Distance | 890m | Pupils | 588 |
| School Name | Scoil San Treasa | Distance | 1.4km | Pupils | 425 |
| School Name | Oatlands Primary School | Distance | 1.4km | Pupils | 420 |
| School Name | All Saints National School Blackrock | Distance | 1.6km | Pupils | 50 |
| School Name | St. Augustine's School | Distance | 1.7km | Pupils | 159 |
| School Name | St Laurence's Boys National School | Distance | 1.8km | Pupils | 402 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Dominican College Sion Hill | Distance | 260m | Pupils | 508 |
| School Name | Blackrock College | Distance | 270m | Pupils | 1053 |
| School Name | Willow Park School | Distance | 450m | Pupils | 208 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Andrew's College | Distance | 660m | Pupils | 1008 |
| School Name | Coláiste Íosagáin | Distance | 700m | Pupils | 488 |
| School Name | Coláiste Eoin | Distance | 760m | Pupils | 510 |
| School Name | Oatlands College | Distance | 1.2km | Pupils | 634 |
| School Name | Newpark Comprehensive School | Distance | 1.9km | Pupils | 849 |
| School Name | Mount Anville Secondary School | Distance | 2.2km | Pupils | 712 |
| School Name | St Raphaela's Secondary School | Distance | 2.3km | Pupils | 631 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 270m | Stop | Glenvar Park | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 290m | Stop | Hyde Park Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 330m | Stop | Cross Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 390m | Stop | Cross Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 400m | Stop | Clanfadda Wood | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 440m | Stop | Grove Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 490m | Stop | Blackrock Clinic | Route | 7 | Destination | Parnell Square | Provider | Dublin Bus |
| Type | Bus | Distance | 490m | Stop | Blackrock Clinic | Route | 4 | Destination | Heuston Station | Provider | Dublin Bus |
| Type | Bus | Distance | 490m | Stop | Blackrock Clinic | Route | 7 | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 490m | Stop | Blackrock Clinic | Route | 7a | Destination | Mountjoy Square | Provider | Dublin Bus |
Location
BER Details
Statistics
- 04/11/2025Entered
- 19,348Property Views
Similar properties
€2,200 per month
7 Monkstown Gate, Pakenham Road, Monkstown, Monkstown, Co. Dublin1 Bed · 2 Bath · Apartment€2,200 per month
Seafort Parade, Blackrock, Booterstown, Co. Dublin1 Bed · 1 Bath · Apartment€2,295 per month
1 Bed Apartment, The Cornerstone, The Cornerstone, Lower Kilmacud Road, Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment€2,300 per month
Apartment 32, Amber, The Grange, Brewery Road, Sti, Leopardstown, Dublin 181 Bed · 1 Bath · Apartment
€2,300 per month
Apartment 18, Maretimo, Árd Na Glaise, Stillorgan , Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment€2,400 per month
Apartment 7, Má Tuire, Mount Merrion, Co. Dublin2 Bed · 2 Bath · Apartment€2,400 per month
Greenville Court, Stradbrook Road, Blackrock, Co. Dublin2 Bed · 1 Bath · Apartment€2,448 per month
The Atrium, Beechwood Court, Stillorgan, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€2,450 per month
The Elms, Mount Merrion Avenue, Stillorgan, Co. Dublin2 Bed · 1 Bath · Apartment€2,454 per month
2 Bed Apartment, Occu Fairway, Dun Laoghaire, Fairway Drive, Dun Laoghaire, Co. Dublin2 Bed · 2 Bath · Apartment€2,475 per month
1 Bedroom , Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,600 per month
One Bedrooms @ Rockpoint, Newtown Avenue, Blackroc, Rockpoint, Newtown Avenue, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment
Daft ID: 221958238