St Alphonsus Road Upper, Botanic, Drumcondra, Dublin 9
€1,200 per month
- Single Bedroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:No Minimum
About this property
Description
A bright and newly refurbished studio apartment located in the centre of Drumcondra. Short term letting (eg - college term only). Weekly/Monthly/Flexible. Inside, you’ll find: - A brand-new kitchen with a new fridge - New single bed and wardrobe for comfortable living - Complimentary high-speed internet About the location: Situated right in vibrant Drumcondra, only a short 20-minute stroll from O’Connell Street. - Just 5 minutes from Drumcondra Train Station - Close to bus routes, local cafés, shops, and parks If you are interested, please send an email telling us a bit about yourself , what you're looking for and your preferred move-in/out date. We look forward to hearing from you.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Lindsay Glasnevin | Distance | 150m | Pupils | 93 |
| School Name | St Columba's Iona Road | Distance | 230m | Pupils | 371 |
| School Name | St Patricks N School | Distance | 670m | Pupils | 455 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gardiner Street Primary School | Distance | 780m | Pupils | 313 |
| School Name | Temple Street Hospital School | Distance | 790m | Pupils | 69 |
| School Name | St. Vincent's Primary School | Distance | 890m | Pupils | 253 |
| School Name | Glasnevin National School | Distance | 930m | Pupils | 86 |
| School Name | Scoil Mobhí | Distance | 970m | Pupils | 252 |
| School Name | St Peter's National School | Distance | 990m | Pupils | 410 |
| School Name | Gaelscoil Áine | Distance | 990m | Pupils | 142 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Vincents Secondary School | Distance | 910m | Pupils | 409 |
| School Name | Belvedere College S.j | Distance | 1.0km | Pupils | 1004 |
| School Name | O'Connell School | Distance | 1.1km | Pupils | 215 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Chaitríona | Distance | 1.1km | Pupils | 523 |
| School Name | Rosmini Community School | Distance | 1.4km | Pupils | 111 |
| School Name | Dominican College Griffith Avenue. | Distance | 1.4km | Pupils | 807 |
| School Name | Larkin Community College | Distance | 1.4km | Pupils | 414 |
| School Name | St Mary's Secondary School | Distance | 1.4km | Pupils | 836 |
| School Name | Mount Carmel Secondary School | Distance | 1.5km | Pupils | 398 |
| School Name | The Brunner | Distance | 1.8km | Pupils | 219 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Saint Brigid's Road Lower | Route | 40b | Destination | Toberburr | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Saint Brigid's Road Lower | Route | 40d | Destination | Tyrrelstown | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Saint Brigid's Road Lower | Route | 40d | Destination | Hollystown | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Saint Brigid's Road Lower | Route | 40 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Claude Road For Vision Ireland | Route | 40 | Destination | O'Connell St | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Claude Road For Vision Ireland | Route | 40 | Destination | Earlsfort Terrace | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Claude Road For Vision Ireland | Route | 40b | Destination | O'Connell St | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Claude Road For Vision Ireland | Route | 40d | Destination | Parnell St | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Claude Road For Vision Ireland | Route | 40d | Destination | Hollystown | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Claude Road For Vision Ireland | Route | 40 | Destination | Charlestown | Provider | Dublin Bus |
BER Details
Statistics
- 25/11/2025Entered
- 6,611Property Views
Similar properties
€1,220 per month
Flat 2, 7b Dunne Street, Dublin 11 Bed · 1 Bath · Apartment€1,250 per month
Apartment 3, 108 Cabra Park, Phibsborough, Dublin 7Studio€1,283 per month
Apartment 1, 23 Nottingham Street, North Strand, Dublin 31 Bed · 1 Bath · Apartment€1,300 per month
Phibsborough Road, Phibsborough, Dublin 7Studio
€1,305 per month
Apartment 4, 69 Drumcondra Road Lower, Drumcondra, Dublin 9Studio€1,321 per month
Apartment 5, 48 Cabra Park, Phibsborough, Dublin 71 Bed · 1 Bath · Apartment€1,350 per month
Howth Road, Dublin 3, Clontarf, Dublin 31 Bed · 1 Bath · Apartment€1,372 per month
3b Killaan Manor, 72 Drumcondra Road Lower, Drumcondra, Dublin 91 Bed · 1 Bath · Apartment€1,450 per month
Mountjoy Square East, North Circular Road, Dublin 1Studio€1,500 per month
1 bed apt , 2 Sherrard Street Lower, Dublin 11 Bed · 1 Bath · Apartment€1,500 per month
Mountjoy Sq, Dublin 11 Bed · 1 Bath · Apartment€1,500 per month
Belvedere Place, Dublin 1Studio
Daft ID: 26346732
Contact

Private User
Renters Insurance
Quick quote estimator