52 The Elms, Mount Merrion Avenue Blackrock, Co. Dublin
€2,450 per month
- Double Bedroom:2
- Bathroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Lisney Sotheby’s International Realty are delighted to bring to the market this large two bedroom apartment in the very sought after, gated development off Mount Merrion Avenue. The apartment is spacious and has been recently renovated to a high standard. Both bedrooms are large double rooms and have ample in built storage. The bathroom has been completely upgraded. Ideally located in a quiet and highly regarded residential development just off Mount Merrion Avenue, residents are within easy access of Blackrock’s beautiful coastal village, offering chic boutiques and gourmet food shops together with several high street shops and supermarkets. Some of Dublin’s most renowned schools are also nearby including Blackrock College, St. Andrews College and Mount Anville and the property is within easy access of the DART, N11 and QBC (with Aircoach) which provide efficient access to the city centre, airport and beyond. Viewing is highly recommended and lease from one year.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Booterstown National School | Distance | 370m | Pupils | 92 |
| School Name | Carysfort National School | Distance | 760m | Pupils | 588 |
| School Name | Benincasa Special School | Distance | 840m | Pupils | 42 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Convent School | Distance | 920m | Pupils | 252 |
| School Name | Oatlands Primary School | Distance | 1.0km | Pupils | 420 |
| School Name | Scoil San Treasa | Distance | 1.1km | Pupils | 425 |
| School Name | St Mary's Boys National School Booterstown | Distance | 1.3km | Pupils | 208 |
| School Name | All Saints National School Blackrock | Distance | 1.3km | Pupils | 50 |
| School Name | St Laurence's Boys National School | Distance | 1.3km | Pupils | 402 |
| School Name | St. Augustine's School | Distance | 1.3km | Pupils | 159 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Dominican College Sion Hill | Distance | 520m | Pupils | 508 |
| School Name | Blackrock College | Distance | 700m | Pupils | 1053 |
| School Name | Oatlands College | Distance | 810m | Pupils | 634 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Íosagáin | Distance | 820m | Pupils | 488 |
| School Name | Coláiste Eoin | Distance | 880m | Pupils | 510 |
| School Name | Willow Park School | Distance | 910m | Pupils | 208 |
| School Name | St Andrew's College | Distance | 990m | Pupils | 1008 |
| School Name | Newpark Comprehensive School | Distance | 1.7km | Pupils | 849 |
| School Name | St Raphaela's Secondary School | Distance | 1.8km | Pupils | 631 |
| School Name | Mount Anville Secondary School | Distance | 1.9km | Pupils | 712 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Clanfadda Wood | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 160m | Stop | Grove Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 210m | Stop | Hyde Park Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 280m | Stop | Southhill Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 320m | Stop | Glenvar Park | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 370m | Stop | Woodlands Park | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 450m | Stop | Cross Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 550m | Stop | Cross Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 590m | Stop | Mount Merrion Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 660m | Stop | Sycamore Crescent | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
BER Details
Statistics
- 18/12/2025Entered
- 393Property Views
Similar properties
€2,500 per month
Newtownpark Avenue, Blackrock, Foxrock, Dublin 184 Bed · 1 Bath · House€2,507 per month
Apartment 97, Block 4, Seamount, Booterstown, Co. Dublin2 Bed · 1 Bath · Apartment€2,600 per month
Apartment, Fortlands, Merrion, Dublin 42 Bed · 2 Bath · Apartment€2,625 per month
90 Merrion Park, South Hill Avenue, Blackrock, Co. Dublin3 Bed · 2 Bath · House
€2,644 per month
17 One Springfield Park2 Bed · 2 Bath · Apartment€2,808 per month
2 Bed Apartment, The Cornerstone, The Cornerstone, Lower Kilmacud Road, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€3,127 per month
3 Bedroom Penthouse , Charlotte Apartments, Honeypark, Dun Laoghaire, Co. Dublin3 Bed · 3 Bath · Apartment€3,206 per month
Two Bedroom, Two Bathrooms, Rockpoint, Rockpoint, Newtown Avenue, Blackrock, Co. Dublin2 Bed · 2 Bath · Apartment€3,450 per month
2 Bedroom, Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin2 Bed · 2 Bath · Apartment€4,000 per month
3 Bedroom Duplex, Oatlands Manor, Cherrygarth, Mount Merrion, Co. Dublin3 Bed · 2 Bath · House
Daft ID: 26457815