The Steeples, Saint Laurence Road, Chapelizod, Dublin 20
€3,200 per month
- Double Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
iMOVE are proud to present an incredible 2 bedroom with attic conversion house in beautiful location close to The Phoenix Park and easy access to Dublin City Centre. The property comprises of a large open plan living area/kitchen with access to a beautifully designed garden that lends itself to outdoor living and entertaining featuring a glass pergola and wall mounted electric heaters. The kitchen was recently upgraded with quartz worktops, Dietrich microwave and oven, a wine fridge and seating for up to 6. There is a garden to the front with off street parking. Upstairs, there are 2 large double bedrooms (king sized bed in master) and a bathroom that has recently been renovated to a high standard. The attic is converted and currently used as an office with two desks and plenty of storage. The property is located in a quiet estate that is professionally maintained with communal gardens. The Phoenix Park, Liffey Walk and National Memorial Gardens are all within a short stroll. The area is well serviced by public transport with bus routes and road networks such as the N4, M4 & M50 which give access to the City Centre and beyond. Chapelizod is a highly sought after area as it is situated on the banks of the River Liffey west of Dublin City Centre. Chapelizod Village is a well serviced community with many local amenities including shops, gastro pubs, chemist, bus routes, the Phoenix Park, Liffey Valley Shopping Centre and the City Centre itself. • Furnished • Separate large attic office • 500Mb Broadband included • TV and TV license included • App access to home alarm and heating • Domestic Refuse and Recycling Waste included
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Gabriel's National School | Distance | 510m | Pupils | 234 |
School Name | St Raphael's Primary School | Distance | 530m | Pupils | 377 |
School Name | St Michael's National School | Distance | 560m | Pupils | 331 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Patrick's National School Chapelizod | Distance | 660m | Pupils | 202 |
School Name | Chapelizod National School | Distance | 870m | Pupils | 30 |
School Name | Scoil Mhuire Gan Smal | Distance | 1.1km | Pupils | 330 |
School Name | Bluebell National School | Distance | 1.3km | Pupils | 125 |
School Name | Inchicore National School | Distance | 1.3km | Pupils | 208 |
School Name | St Louise De Marillac Primary School | Distance | 1.4km | Pupils | 249 |
School Name | Bainrion Na Naingeal | Distance | 1.5km | Pupils | 171 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Dominic's College Ballyfermot | Distance | 530m | Pupils | 323 |
School Name | Kylemore College | Distance | 830m | Pupils | 466 |
School Name | St. Seton's Secondary School | Distance | 1.0km | Pupils | 778 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Johns College De La Salle | Distance | 1.1km | Pupils | 283 |
School Name | Mercy Secondary School | Distance | 1.4km | Pupils | 328 |
School Name | Caritas College | Distance | 1.5km | Pupils | 169 |
School Name | Our Lady Of Mercy Secondary School | Distance | 1.9km | Pupils | 280 |
School Name | Drimnagh Castle Secondary School | Distance | 2.1km | Pupils | 506 |
School Name | Mount Sackville Secondary School | Distance | 2.2km | Pupils | 654 |
School Name | Assumption Secondary School | Distance | 2.4km | Pupils | 286 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | O'Hogan Road | Route | G1 | Destination | Spencer Dock | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | O'Hogan Road | Route | G2 | Destination | Spencer Dock | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Ballyfermot Road | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Ballyfermot Road | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
Type | Bus | Distance | 180m | Stop | Markievicz Park | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
Type | Bus | Distance | 180m | Stop | Markievicz Park | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Markievicz Park | Route | G2 | Destination | Spencer Dock | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Markievicz Park | Route | G1 | Destination | Spencer Dock | Provider | Dublin Bus |
Type | Bus | Distance | 290m | Stop | Markievicz Park | Route | 60 | Destination | Red Cow Luas | Provider | Dublin Bus |
Type | Bus | Distance | 300m | Stop | O'Hogan Road | Route | 60 | Destination | John Rogerson Qy | Provider | Dublin Bus |
BER Details
Statistics
- 10/10/2025Entered
- 2,954Property Views
Daft ID: 26270454