Sullivan Street, North Circular Road, Arbour Hill, Dublin 7
€2,800 per month
- Double Bedroom:2
- Bathroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Herbert and Lansdowne are delighted to bring this charming artisan two bed end of terrace home to the rental market. The accommodation comprises an entrance hallway, a living / dining room, fully fitted kitchen, two double bedroom and a main bathroom. The house is in an excellent location, offering a host of independent shops, bars, restaurants and cafes. Smithfield village, the Phoenix Park with Dublin city centre itself are all with within easy walking distance. The area is also well serviced by Dublin Bus and the Luas should you wish to travel further afield. Viewing is highly recommended by appointment only.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Gabriels National School | Distance | 490m | Pupils | 176 |
| School Name | Dublin 7 Educate Together | Distance | 880m | Pupils | 513 |
| School Name | Stanhope Street Primary School | Distance | 1.1km | Pupils | 400 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | An Cosan Css | Distance | 1.2km | Pupils | 29 |
| School Name | St. John Of God Special School | Distance | 1.2km | Pupils | 86 |
| School Name | Gaelscoil Inse Chór | Distance | 1.3km | Pupils | 208 |
| School Name | St. James's Primary School | Distance | 1.3km | Pupils | 278 |
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 1.4km | Pupils | 129 |
| School Name | North Dublin Muslim National School | Distance | 1.4km | Pupils | 406 |
| School Name | Canal Way Educate Together National School | Distance | 1.4km | Pupils | 379 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Josephs Secondary School | Distance | 1.0km | Pupils | 238 |
| School Name | James' Street Cbs | Distance | 1.3km | Pupils | 220 |
| School Name | The Brunner | Distance | 1.4km | Pupils | 219 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Mhuire | Distance | 1.4km | Pupils | 256 |
| School Name | St Declan's College | Distance | 1.8km | Pupils | 653 |
| School Name | Mount Carmel Secondary School | Distance | 1.9km | Pupils | 398 |
| School Name | Cabra Community College | Distance | 1.9km | Pupils | 260 |
| School Name | Presentation College | Distance | 2.1km | Pupils | 221 |
| School Name | St Patricks Cathedral Grammar School | Distance | 2.2km | Pupils | 302 |
| School Name | St. Dominic's College | Distance | 2.3km | Pupils | 778 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 50m | Stop | Phoenix Park | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 50m | Stop | Phoenix Park | Route | 11 | Destination | O'Connell St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 50m | Stop | Phoenix Park | Route | 11b | Destination | Phoenix Pk | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 50m | Stop | Phoenix Park | Route | 11b | Destination | Donnybrook Stadium | Provider | Dublin Bus |
| Type | Bus | Distance | 50m | Stop | Phoenix Park | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Infirmary Road | Route | 11b | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Infirmary Road | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Phoenix Park | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Phoenix Park | Route | 11b | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | O'Devaney Gardens | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
BER Details
Statistics
- 01/12/2025Entered
- 2,331Property Views
Similar properties
€2,645 per month
Two Bedroom Apartment (Phase 3), Clancy Quay by Kennedy Wilson, Clancy Quay by Kennedy Wilson, South Circular Road, Dublin 82 Bed · 2 Bath · Apartment€2,650 per month
The Dargan Building, Heuston South Quarter, Saint John's Road West, Kilmainham, Dublin 82 Bed · 2 Bath · Apartment€2,675 per month
2 Bed, Grand Canal Harbour, Grand Canal Place, Dublin 82 Bed · 2 Bath · Apartment€2,700 per month
2 Davis Place, Dublin 8, Christchurch, Dublin 82 Bed · 1 Bath · House
€2,700 per month
Neptune House, Bellevue, Islandbridge, Dublin2 Bed · 2 Bath · Apartment€2,710 per month
Two Bedroom House (Phase 2), Clancy Quay by Kennedy Wilson, Clancy Quay by Kennedy Wilson, South Circular Road, Dublin 82 Bed · 2 Bath · Apartment€2,950 per month
15 Saint Nicholas Place, Dublin 8, Christchurch, Dublin 83 Bed · 1 Bath · House€2,975 per month
Apartment 4, Oxmanstown Lofts, Coke Lane, Dublin 7, Smithfield, Dublin 72 Bed · 2 Bath · Apartment€3,200 per month
8 Saint James Avenue, Dublin 8, St. James Gate, Dublin 83 Bed · 1 Bath · House€3,200 per month
61 Francis street , Dublin 82 Bed · 1 Bath · Apartment€3,200 per month
Blackhall green black hall place , Dublin City Centre3 Bed · 2 Bath · Apartment€3,300 per month
50 Francis Street, Christchurch, Dublin 82 Bed · 1 Bath · Apartment
Daft ID: 223825539