+8
St Assam's Avenue, Raheny, Dublin 5
€2,456 per month
3 Bed1 BathHouse
- Double Bedroom:3
- Bathroom:1
- Available From:Dec 5th, 2025
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
*** EMAIL ENQUIRIES ONLY *** Brant Higgins Estate Agents are delighted to present this part furnished three double bedroom property located in this fantastic location within only a few minutes walk of Raheny Village. There are large gardens to the front and rear of the property and off street parking for one car. This property is available immediately, just send details through the link on the advert for more information or appointment.
Standard features
Parking
Central Heating
Washing Machine
Microwave
Garden / Patio / Balcony
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Assaim Boys Seniors | Distance | 740m | Pupils | 313 |
| School Name | St Michael's House Special National School Foxfield | Distance | 750m | Pupils | 54 |
| School Name | Scoil Aine Convent Senior | Distance | 780m | Pupils | 307 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Benedicts And St Marys National School | Distance | 830m | Pupils | 165 |
| School Name | Naíscoil Íde Raheny | Distance | 860m | Pupils | 307 |
| School Name | Springdale National School | Distance | 880m | Pupils | 207 |
| School Name | Abacas Kilbarrack | Distance | 910m | Pupils | 54 |
| School Name | Scoil Eoin | Distance | 910m | Pupils | 144 |
| School Name | St Michael's House Raheny | Distance | 940m | Pupils | 52 |
| School Name | Gaelscoil Míde | Distance | 1.0km | Pupils | 221 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Manor House School | Distance | 520m | Pupils | 669 |
| School Name | Ardscoil La Salle | Distance | 900m | Pupils | 296 |
| School Name | Donahies Community School | Distance | 1.4km | Pupils | 494 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Paul's College | Distance | 2.0km | Pupils | 637 |
| School Name | Mercy College Coolock | Distance | 2.2km | Pupils | 420 |
| School Name | Belmayne Educate Together Secondary School | Distance | 2.2km | Pupils | 530 |
| School Name | Gaelcholáiste Reachrann | Distance | 2.2km | Pupils | 494 |
| School Name | Grange Community College | Distance | 2.3km | Pupils | 526 |
| School Name | St. Mary's Secondary School | Distance | 2.4km | Pupils | 319 |
| School Name | Chanel College | Distance | 2.6km | Pupils | 466 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Maywood | Route | H3 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 140m | Stop | Maywood | Route | H2 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Avondale Park | Route | 31n | Destination | Howth | Provider | Nitelink, Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Avondale Park | Route | H2 | Destination | Malahide | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Avondale Park | Route | H3 | Destination | Howth Summit | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Maywood | Route | H2 | Destination | Malahide | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Maywood | Route | H3 | Destination | Howth Summit | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Maywood | Route | 31n | Destination | Howth | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Avondale Park | Route | H2 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Avondale Park | Route | H3 | Destination | Abbey St Lower | Provider | Dublin Bus |
BER Details
Statistics
- 02/12/2025Entered
- 974Property Views
Similar properties
€2,484 per month
9 Brookwood Hall, Artane, Artane, Dublin 55 Bed · 3 Bath · House€2,500 per month
28 Bayside Square North, Sutton, Bayside, Dublin 133 Bed · 1 Bath · House€2,750 per month
1 Coolock Drive, Dublin 17, Kilmore, Dublin 53 Bed · 2 Bath · House€3,200 per month
Cill Eanna, Raheny, Dublin 54 Bed · 2 Bath · House
€3,400 per month
Ennafort , Dublin 5, Artane, Dublin 53 Bed · 1 Bath · House€3,500 per month
Greendale Road, Dublin 5, Kilbarrack, Dublin 54 Bed · 2 Bath · House€3,508 per month
3 Bedroom House, Occu Strand View, Howth Road, Raheny, Dublin 53 Bed · 3 Bath · House€3,770 per month
Vernon Mews, Clontarf, Clontarf, Dublin 33 Bed · 3 Bath · House€3,950 per month
2 Furry Park Road, Killester, Killester, Dublin 53 Bed · 2 Bath · House€4,050 per month
4 Bedroom House, Occu Strand View, Howth Road, Raheny, Dublin 54 Bed · 3 Bath · House
Daft ID: 26446433