Cedar Square, Grove Avenue, Blackrock, Co. Dublin
€2,802 per month
- BER No:117364968
- Energy Performance:179.27 kWh/m2/yr
- Single Bedroom:2
- Double Bedroom:1
- Bathroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
**Available Immediately** **Fully Furnished** Lovely, three bedroom, one bathroom, terraced house, extending to approx. 81sqm of accommodation with off street communal parking and communal rear gardens. The accommodation consists of entrance hallway with storage unit. There is an living room with door leading to communal garden, fully equipped kitchen with washing machine, oven/hob, fridge/freezer, dishwasher. Upstairs there are three bedrooms, one main bathroom. **Professionally Managed by Sherry FitzGerald Lettings**
Standard features
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Carysfort National School | Distance | 710m | Pupils | 588 |
School Name | All Saints National School Blackrock | Distance | 790m | Pupils | 50 |
School Name | St. Augustine's School | Distance | 800m | Pupils | 159 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Booterstown National School | Distance | 850m | Pupils | 92 |
School Name | St Brigids National School | Distance | 920m | Pupils | 102 |
School Name | Oatlands Primary School | Distance | 960m | Pupils | 420 |
School Name | Benincasa Special School | Distance | 1.1km | Pupils | 42 |
School Name | St Laurence's Boys National School | Distance | 1.2km | Pupils | 402 |
School Name | Setanta Special School | Distance | 1.2km | Pupils | 65 |
School Name | Scoil San Treasa | Distance | 1.3km | Pupils | 425 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Oatlands College | Distance | 760m | Pupils | 634 |
School Name | Dominican College Sion Hill | Distance | 970m | Pupils | 508 |
School Name | Blackrock College | Distance | 1.2km | Pupils | 1053 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Newpark Comprehensive School | Distance | 1.2km | Pupils | 849 |
School Name | Coláiste Íosagáin | Distance | 1.4km | Pupils | 488 |
School Name | Coláiste Eoin | Distance | 1.4km | Pupils | 510 |
School Name | St Raphaela's Secondary School | Distance | 1.4km | Pupils | 631 |
School Name | Willow Park School | Distance | 1.5km | Pupils | 208 |
School Name | St Andrew's College | Distance | 1.6km | Pupils | 1008 |
School Name | Rockford Manor Secondary School | Distance | 2.0km | Pupils | 285 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 320m | Stop | Stillorgan Grove | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
Type | Bus | Distance | 320m | Stop | Stillorgan Grove | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
Type | Bus | Distance | 320m | Stop | Stillorgan Grove | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 350m | Stop | Patrician Villas | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 350m | Stop | Patrician Villas | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
Type | Bus | Distance | 350m | Stop | Patrician Villas | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 460m | Stop | Coppinger Wood | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
Type | Bus | Distance | 460m | Stop | Coppinger Wood | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
Type | Bus | Distance | 460m | Stop | Coppinger Wood | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
Type | Bus | Distance | 500m | Stop | Laurence Park | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
BER Details
BER No: 117364968
Energy Performance Indicator: 179.27 kWh/m2/yr
Statistics
- 17/10/2025Entered
- 1,797Property Views
Similar properties
€3,000 per month
10 Fey Yerra, Leopardstown Road, Foxrock, Dublin 183 Bed · 2 Bath · House€3,110 per month
Apartment 40, Merrion Woods, Stillorgan Road, Saint Helens, Booterstown, Co. Dublin3 Bed · 2 Bath · Apartment€3,300 per month
17 Alma Park, Monkstown, Monkstown, Co. Dublin3 Bed · 1 Bath · House€3,462 per month
18 Airfield Park, Dublin 4, Donnybrook, Dublin 44 Bed · 2 Bath · House
€3,473 per month
22 Arkle Square, The Chase, Brewery Road, Stillorgan, Co. Dublin4 Bed · 3 Bath · House€3,500 per month
Orpen Green, Stillorgan Grove, Blackrock, Co. Dublin4 Bed · 2 Bath · House€3,600 per month
8 Chestnut Road, Mount Merrion, Co. Dublin3 Bed · 2 Bath · House€3,890 per month
Booterstown Park, Booterstown Avenue, Blackrock, Co. Dublin4 Bed · 3 Bath · House€4,000 per month
Greenville Road, Blackrock, Co. Dublin3 Bed · 3 Bath · House€4,080 per month
20 Seafort Parade, Blackrock, Booterstown, Co. Dublin3 Bed · 2 Bath · House€4,200 per month
3 Bedroom Duplex, Oatlands Manor, Cherrygarth, Mount Merrion, Co. Dublin3 Bed · 2 Bath · House€4,350 per month
25 Tara View, Tara View, Tara View , Merrion Road, Ballsbridge, Dublin 4, Dublin 43 Bed · 2 Bath · Apartment
Daft ID: 223767012