+4
Carysfort Park,Blackrock,Co. Dublin, Stillorgan, Co. Dublin
€2,800 per month
3 Bed1 BathHouse
- Single Bedroom:1
- Double Bedroom:2
- Bathroom:1
- Available From:Dec 22nd, 2025
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
3 bed mid terrace house with garden. Downstairs toilet and one bedroom en suite.
Standard features
Parking
Central Heating
Washing Machine
Dishwasher
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | All Saints National School Blackrock | Distance | 360m | Pupils | 50 |
| School Name | St. Augustine's School | Distance | 440m | Pupils | 159 |
| School Name | Carysfort National School | Distance | 540m | Pupils | 588 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Guardian Angels' National School | Distance | 790m | Pupils | 430 |
| School Name | Booterstown National School | Distance | 1.1km | Pupils | 92 |
| School Name | Benincasa Special School | Distance | 1.1km | Pupils | 42 |
| School Name | Setanta Special School | Distance | 1.1km | Pupils | 65 |
| School Name | St Brigids National School | Distance | 1.2km | Pupils | 102 |
| School Name | Scoil Lorcáin | Distance | 1.3km | Pupils | 488 |
| School Name | Hollypark Boys National School | Distance | 1.4km | Pupils | 512 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Newpark Comprehensive School | Distance | 730m | Pupils | 849 |
| School Name | Dominican College Sion Hill | Distance | 1.1km | Pupils | 508 |
| School Name | Oatlands College | Distance | 1.3km | Pupils | 634 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Blackrock College | Distance | 1.4km | Pupils | 1053 |
| School Name | Rockford Manor Secondary School | Distance | 1.5km | Pupils | 285 |
| School Name | Willow Park School | Distance | 1.7km | Pupils | 208 |
| School Name | Coláiste Íosagáin | Distance | 1.8km | Pupils | 488 |
| School Name | St Raphaela's Secondary School | Distance | 1.8km | Pupils | 631 |
| School Name | Coláiste Eoin | Distance | 1.8km | Pupils | 510 |
| School Name | St Andrew's College | Distance | 1.9km | Pupils | 1008 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 210m | Stop | Proby Square | Route | 114 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 210m | Stop | Proby Square | Route | L26 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 220m | Stop | Proby Square | Route | 114 | Destination | Ticknock | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 220m | Stop | Proby Square | Route | L26 | Destination | Kilternan | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 320m | Stop | Carysfort Avenue | Route | L26 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 320m | Stop | Carysfort Avenue | Route | 114 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 330m | Stop | Coppinger Wood | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 330m | Stop | Coppinger Wood | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
| Type | Bus | Distance | 330m | Stop | Coppinger Wood | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
| Type | Bus | Distance | 350m | Stop | Stillorgan Park | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
BER Details
Statistics
- 15/12/2025Entered
- 493Property Views
Similar properties
€2,625 per month
90 Merrion Park, South Hill Avenue, Blackrock, Co. Dublin3 Bed · 2 Bath · House€3,057 per month
9 Willow Bank, Sandyford Road, Kilmacud, Co. Dublin3 Bed · 2 Bath · House€3,100 per month
203 Trimbleston, Goatstown, Dublin 143 Bed · 2 Bath · House€3,200 per month
Lynam Auctioneers, Goatstown, Dublin 143 Bed · 2 Bath · House
€3,500 per month
38 Mount Carmel Road, Dublin 14, Goatstown, Dublin 143 Bed · 1 Bath · House€3,500 per month
Church Lodge, 21 Taney Road, Dundrum, Dublin 144 Bed · 2 Bath · House€3,500 per month
15 Kelston Avenue, Dublin 18, Foxrock, Dublin 184 Bed · 2 Bath · Apartment€3,500 per month
Block A Grande Central, Rockbrook, Carmanhall Road, Stillorgan, Co. Dublin3 Bed · 2 Bath · Apartment€3,500 per month
3 Fairways Park, Stillorgan Road, Foxrock, Dublin 183 Bed · 2 Bath · Apartment€4,000 per month
3 Bedroom Duplex, Oatlands Manor, Cherrygarth, Mount Merrion, Co. Dublin3 Bed · 2 Bath · House
Daft ID: 26455693
Contact

Karen Grant
Renters Insurance
Quick quote estimator