32 Rosan Glas, Rahoon Road, Galway
€3,500 per month
- BER No:101080240
- Energy Performance:158.98 kWh/m2/yr
- Bedroom:4
- Bathroom:3
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
O Malley Built quality end of terrace home, offering generous accommodation spread over 3 levels with bright and well-proportioned rooms throughout. The ground floor comprises a separate living room with large front facing bay window, there is a modern quality fitted kitchen/dining to the rear of the property which leads on to large rear garden. There are two bedrooms, one complete with en-suite and a main bathroom on the first floor with a further two bedrooms with en-suite s spanning the upper floor. Rosan Glas is a popular residential development built by O Malley Construction circa 2003. It is a convenient and well serviced development within walking distance of Knocknacarra shopping centre, N.U.I.G., U.C.H.G. The area is regularly serviced by bus routes to Galway City Centre.
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Cuan Na Gaillimhe Community National School | Distance | 520m | Pupils | 111 |
School Name | Knocknacarra Educate Together National School | Distance | 570m | Pupils | 205 |
School Name | Gaelscoil Mhic Amhlaigh | Distance | 650m | Pupils | 649 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ábalta Special School | Distance | 1.3km | Pupils | 24 |
School Name | Knocknacarra National School | Distance | 1.3km | Pupils | 397 |
School Name | St James' National School | Distance | 1.4km | Pupils | 373 |
School Name | St Joseph's Special School | Distance | 1.5km | Pupils | 81 |
School Name | Scoil Bhríde Shantalla | Distance | 1.5km | Pupils | 204 |
School Name | Galway Educate Together National School | Distance | 1.5km | Pupils | 381 |
School Name | Scoil Róis Primary School | Distance | 1.6km | Pupils | 315 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Éinde | Distance | 1.4km | Pupils | 806 |
School Name | Dominican College | Distance | 1.5km | Pupils | 601 |
School Name | Salerno Secondary School | Distance | 1.7km | Pupils | 666 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Mary's College | Distance | 1.9km | Pupils | 415 |
School Name | Coláiste Muire Máthair | Distance | 2.0km | Pupils | 765 |
School Name | Our Lady's College | Distance | 2.2km | Pupils | 249 |
School Name | Coláiste Iognáid S.j. | Distance | 2.3km | Pupils | 636 |
School Name | Coláiste Na Coiribe | Distance | 2.3km | Pupils | 666 |
School Name | St Joseph's College | Distance | 2.4km | Pupils | 767 |
School Name | Galway Community College | Distance | 4.0km | Pupils | 454 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 240m | Stop | Rosan Glas | Route | 411 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 260m | Stop | Rosan Glas | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
Type | Bus | Distance | 260m | Stop | Rosan Glas | Route | 411 | Destination | Tor Bui | Provider | City Direct |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 350m | Stop | Gort Greine | Route | 411 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 350m | Stop | Linn Bheag | Route | 411 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 360m | Stop | Gort Greine | Route | 411 | Destination | Tor Bui | Provider | City Direct |
Type | Bus | Distance | 360m | Stop | Gort Greine | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
Type | Bus | Distance | 560m | Stop | Rockfield Park | Route | 411 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 680m | Stop | Rockfield Park | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
Type | Bus | Distance | 680m | Stop | Rockfield Park | Route | 411 | Destination | Tor Bui | Provider | City Direct |
BER Details
BER No: 101080240
Energy Performance Indicator: 158.98 kWh/m2/yr
Statistics
- 12/10/2025Entered
- 3,166Property Views
Daft ID: 223348083