3 Bedroom House, St. Marnocks Bay, Portmarnock, Portmarnock, Co. Dublin
€2,757 per month
- Double Bedroom:3
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
These large 3 bedroom houses come with their own gardens fitted with artificial grass and 2 car parking spaces. They are spacious, purpose built homes with an abundance of transport options and seaside activities all within walking distance. The homes benefit from an A2 energy rating through zone controlled heating and high efficiency air to water heat pump systems which control all heating and hot water requirements whilst keeping utility costs low. Internally, the large kitchens are finished with Quartz work tops and include built in appliances including integrated Neff fridge freezer, dishwasher, Oven, microwave, induction hob and Zanussi combo washer / dryer. As well, there is dedicated utility room for all your storage needs and the kitchen provides a large dining areas for all occasions. The ground floor is completed by a separate spacious warm sitting room and a downstairs bathroom. Upstairs the bedrooms are large and light filled with plenty of storage. The principal bedroom comes with an ensuite equipped with large shower and heated towel rails whilst the main bathroom is finished with stylish contemporary sanitary ware. ** Please note there are multiple property types available in this development. The rent advertised on the individual property ads represent the starting rent for these property types. Rents will vary throughout the development depending on the specific property type. Not all the available properties and rents listed here; please use those available at viewings. **Please note the internal photos may not be of the actual property but are representative of the standard of finish**
Standard features
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marnock's National School | Distance | 1.1km | Pupils | 623 |
School Name | St. Francis Of Assisi National School | Distance | 1.5km | Pupils | 435 |
School Name | Belmayne Educate Together National School | Distance | 1.6km | Pupils | 409 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Stapolin Educate Together National School | Distance | 1.8km | Pupils | 299 |
School Name | Gaelscoil Ghráinne Mhaol | Distance | 1.9km | Pupils | 52 |
School Name | Kinsealy National School | Distance | 2.0km | Pupils | 190 |
School Name | Malahide / Portmarnock Educate Together National School | Distance | 2.1km | Pupils | 390 |
School Name | Holy Trinity Senior School | Distance | 2.2km | Pupils | 401 |
School Name | Holy Trinity Sois | Distance | 2.2km | Pupils | 172 |
School Name | Scoil Cholmcille Sns | Distance | 2.3km | Pupils | 222 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Grange Community College | Distance | 1.8km | Pupils | 526 |
School Name | Gaelcholáiste Reachrann | Distance | 1.8km | Pupils | 494 |
School Name | Belmayne Educate Together Secondary School | Distance | 1.9km | Pupils | 530 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Portmarnock Community School | Distance | 1.9km | Pupils | 960 |
School Name | St Marys Secondary School | Distance | 2.4km | Pupils | 242 |
School Name | Malahide Community School | Distance | 2.5km | Pupils | 1246 |
School Name | Pobalscoil Neasáin | Distance | 2.8km | Pupils | 805 |
School Name | Donahies Community School | Distance | 3.0km | Pupils | 494 |
School Name | Ardscoil La Salle | Distance | 3.3km | Pupils | 296 |
School Name | St. Fintan's High School | Distance | 3.5km | Pupils | 716 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 340m | Stop | Coast Road | Route | 102t | Destination | Sutton Park School | Provider | Go-ahead Ireland |
Type | Bus | Distance | 340m | Stop | Coast Road | Route | 102c | Destination | Sutton Park School | Provider | Go-ahead Ireland |
Type | Bus | Distance | 340m | Stop | Coast Road | Route | H2 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 340m | Stop | Coast Road | Route | 102 | Destination | Sutton Station | Provider | Go-ahead Ireland |
Type | Bus | Distance | 340m | Stop | Coast Road | Route | 32x | Destination | Ucd | Provider | Dublin Bus |
Type | Bus | Distance | 360m | Stop | Portmarnock Station | Route | 102 | Destination | Dublin Airport | Provider | Go-ahead Ireland |
Type | Bus | Distance | 360m | Stop | Portmarnock Station | Route | 102 | Destination | Sutton Station | Provider | Go-ahead Ireland |
Type | Rail | Distance | 410m | Stop | Portmarnock | Route | Dart | Destination | Greystones | Provider | Irish Rail |
Type | Rail | Distance | 410m | Stop | Portmarnock | Route | Rail | Destination | Dublin Pearse | Provider | Irish Rail |
Type | Rail | Distance | 410m | Stop | Portmarnock | Route | Rail | Destination | Drogheda (macbride) | Provider | Irish Rail |
A closer look
BER Details
Statistics
- 10/10/2025Entered
- 47,890Property Views
Similar properties
€2,618 per month
64 Saint Samson's Square, Balgriffin, Balgriffin, Dublin 133 Bed · 2 Bath · House€2,828 per month
3 Bedroom Apartment, Jameson Orchard, Jameson Orchard Road, Malahide, Co. Dublin3 Bed · 2 Bath · Apartment€3,554 per month
4 Bedroom House, Jameson Orchard, Jameson Orchard Road, Malahide, Co. Dublin4 Bed · 3 Bath · House€3,554 per month
4 Bedroom House, Jameson Orchard Road, Malahide, Co. Dublin4 Bed · 3 Bath · House
Daft ID: 27360084