Linden House, Linden Lea Park, Stillorgan, Stillorgan, Co. Dublin
€2,590 per month
- Double Bedroom:1
- Bathroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Bell Properties are pleased to bring on to the market this fabulous one bed apartment. . Situated in this prime location with Blackrock Village at your fingertips and DunLaoghaire and Monkstown only a stone throws away .All offering an abundance of restaurants, cafes, bar and a wonderful selection of boutique stores including delicatessen at your fingertips. There is also an excellent public transport outside your door and the LUAS and Dart station only a few minutes walk away. The apartment is bright and full of light, superb décor and one can step out on to the private garden at the front and the rear garden. Accommodation comprises of entrance area leading to large living area with dinning area and balcony opening on to a large balcony. Good size kitchen with modern appliances. Large double bedroom with ensuite. Main bathroom with shower. Good storage. Parking***More pictures to follow***
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Brigids National School | Distance | 280m | Pupils | 102 |
| School Name | Oatlands Primary School | Distance | 710m | Pupils | 420 |
| School Name | St Laurence's Boys National School | Distance | 730m | Pupils | 402 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Setanta Special School | Distance | 790m | Pupils | 65 |
| School Name | St Raphaela's National School | Distance | 880m | Pupils | 408 |
| School Name | St. Augustine's School | Distance | 950m | Pupils | 159 |
| School Name | All Saints National School Blackrock | Distance | 1.0km | Pupils | 50 |
| School Name | Scoil San Treasa | Distance | 1.2km | Pupils | 425 |
| School Name | Carysfort National School | Distance | 1.4km | Pupils | 588 |
| School Name | Goatstown Stillorgan Primary School | Distance | 1.4km | Pupils | 141 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands College | Distance | 670m | Pupils | 634 |
| School Name | St Raphaela's Secondary School | Distance | 800m | Pupils | 631 |
| School Name | Newpark Comprehensive School | Distance | 1.5km | Pupils | 849 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Dominican College Sion Hill | Distance | 1.6km | Pupils | 508 |
| School Name | Coláiste Íosagáin | Distance | 1.7km | Pupils | 488 |
| School Name | St Benildus College | Distance | 1.7km | Pupils | 925 |
| School Name | Coláiste Eoin | Distance | 1.8km | Pupils | 510 |
| School Name | Blackrock College | Distance | 1.8km | Pupils | 1053 |
| School Name | Mount Anville Secondary School | Distance | 1.9km | Pupils | 712 |
| School Name | St Andrew's College | Distance | 2.0km | Pupils | 1008 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 150m | Stop | Stillorgan Village | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | E2 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | 46n | Destination | Dundrum | Provider | Nitelink, Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | 133 | Destination | Wicklow | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | 181 | Destination | Glendalough | Provider | St.kevin's Bus Service |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | X2 | Destination | Newcastle | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Stillorgan Park | Route | X1 | Destination | Kilcoole | Provider | Dublin Bus |
| Type | Bus | Distance | 290m | Stop | Stillorgan Sc | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 290m | Stop | Stillorgan Sc | Route | 700 | Destination | Dublin Airport Terminal 1 Zone 2 | Provider | Aircoach |
BER Details
Statistics
- 27/11/2025Entered
- 1,004Property Views
Similar properties
€2,400 per month
Apartment 151, Block D South Central, Rockbrook, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,431 per month
44 Treesdale, Mount Merrion, Co. Dublin3 Bed · 2 Bath · House€2,440 per month
Apartment 103, Beacon One, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,450 per month
1 Bed Apartment , The Ironworks, Dundrum Town, Dundrum, Dublin 141 Bed · 1 Bath · Apartment
€2,489 per month
Whately Place, Kilmacud, Stillorgan, Co. Dublin3 Bed · 3 Bath · Apartment€2,490 per month
Beacon One Apartments, Beacon Court , Dundrum, Dublin 142 Bed · 2 Bath · Apartment€2,495 per month
67 Merrion Grove, Blackrock, Co. Dublin2 Bed · 1 Bath · Apartment€2,500 per month
Apartment 71, The Holly, Rockfield, Dundrum, Dublin 162 Bed · 2 Bath · Apartment€2,580 per month
1 Bedroom , Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,791 per month
2 Bedroom Apartment , The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,925 per month
2 Bed Apartment , The Ironworks, Dundrum Town, Dundrum, Dublin 142 Bed · 2 Bath · Apartment€3,325 per month
2 Bedroom, Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin2 Bed · 2 Bath · Apartment
Daft ID: 26332758