Bloomfield Park, Donnybrook, Dublin 4, DUBLIN4
€2,963 per month
- BER No:113260764
- Energy Performance:147.01 kWh/m2/yr
- Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Located off Morehampton Road in the heart of Donnybrook. This apartment is a must see with beautiful interiors and sunny south facing aspect. bloomfield Park is a dramatically styled development in the heart of this traditional and very exclusive part of Dublin. .Bloomfield Park is a dramatically styled development in the heart of this traditional and very exclusive part of Dublin. bloomfield is one of the most exclusive suburbs in Dublin and has some of the finest neighbourhood facilities anywhere. Local shopping at Donnybrook Fair, dining at many fabulous restaurants including Donnybrook Fair Cafe and RolyeTM Bistro. A light breakfast at Cafe Java. Fine wines at Terroirs and take-out cuisine at Butlers Pantry. Stroll to Herbert Park; visit the Four Seasons Hotel and The Herbert Park Hotel. Enjoy city life with Stephens Green only 15 minutes walk away or hop on any of the major bus routes passing Bloomfield Park. As you enter the apartment you see the Italian Crema Marfil tiling throughout the hall. The living room has a lovely American maple semi solid floor which contrasts beautifully with the luxury furniture throughout. You can open the double doors onto the balcony which is south facing and overlooks the mature and leafy landscaping. The kitchen is a luxurious Italian vanilla high gloss with granite worktops and integrated appliances. Secure underground car parking Patrolling security with CCTVGas fired central heating Pre-wired to allow flexible connection of telephones, broadband internet, radio and television. Parking included at 300 per month.
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Sandford Parish National School | Distance | 640m | Pupils | 200 |
| School Name | Saint Mary's National School | Distance | 670m | Pupils | 607 |
| School Name | Ranelagh Multi Denom National School | Distance | 880m | Pupils | 220 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Lios Na Nóg | Distance | 930m | Pupils | 177 |
| School Name | Gaelscoil Eoin | Distance | 940m | Pupils | 50 |
| School Name | St Christopher's Primary School | Distance | 950m | Pupils | 567 |
| School Name | Scoil Bhríde | Distance | 970m | Pupils | 368 |
| School Name | John Scottus National School | Distance | 1.0km | Pupils | 166 |
| School Name | St Declans Special Sch | Distance | 1.1km | Pupils | 36 |
| School Name | Scoil Chaitríona Baggot Street | Distance | 1.1km | Pupils | 148 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Conleths College | Distance | 340m | Pupils | 325 |
| School Name | Muckross Park College | Distance | 510m | Pupils | 712 |
| School Name | Sandford Park School | Distance | 580m | Pupils | 432 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gonzaga College Sj | Distance | 1.1km | Pupils | 573 |
| School Name | Catholic University School | Distance | 1.3km | Pupils | 547 |
| School Name | Rathmines College | Distance | 1.4km | Pupils | 55 |
| School Name | Marian College | Distance | 1.4km | Pupils | 305 |
| School Name | Loreto College | Distance | 1.4km | Pupils | 584 |
| School Name | St. Mary's College C.s.sp., Rathmines | Distance | 1.5km | Pupils | 498 |
| School Name | The Teresian School | Distance | 1.7km | Pupils | 239 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X28 | Destination | Salesian College | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X30 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X27 | Destination | Salesian College | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X25 | Destination | Maynooth | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | 39a | Destination | Ongar | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | 41x | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X32 | Destination | Hewlett Packard | Provider | Dublin Bus |
| Type | Bus | Distance | 100m | Stop | Royal Hospital | Route | X31 | Destination | River Forest | Provider | Dublin Bus |
BER Details
BER No: 113260764
Energy Performance Indicator: 147.01 kWh/m2/yr
Statistics
- 02/12/2025Entered
- 7,177Property Views
Similar properties
€3,150 per month
2 Bedroom Apartments , Lime House, Sean Moore Road, Dublin 42 Bed · 2 Bath · Apartment€3,250 per month
2 Bedroom Apartment , Quayside Quarter, Dublin Landings, North Wall Quay, Dublin 12 Bed · 2 Bath · Apartment€3,400 per month
2 Bedroom Apartment , The Carriageworks,, Dublin 12 Bed · 2 Bath · Apartment€3,400 per month
2 Bedroom Apartment, Marshall Yards, East Road, Dublin 32 Bed · 2 Bath · Apartment
€3,414 per month
2-bed, Coopers Cross, Coopers Cross, Mayor Street Upper, Dublin 12 Bed · 2 Bath · House€3,450 per month
Duplex Apartment, The Carriageworks,, Dublin 12 Bed · 2 Bath · Apartment€3,450 per month
2 BED PENTHOUSE, Knockrabo, Mount Anville Road, Goatstown, Dublin 142 Bed · 2 Bath · Apartment€3,485 per month
Two bedroom apartment @ Opus, 6 Hano, Opus, 6 Hanover Quay, Grand Canal Dock, Dublin 22 Bed · 2 Bath · Apartment€3,489 per month
Apartment 10, Lock Gate 3, The Locks, Charlemont Square, Dublin 2, Charlemont Street, Dublin 22 Bed · 2 Bath · Apartment€3,612 per month
2 Bedroom Apartment, Capital Dock Residence, No. 2 Stevens Walk, Dublin 22 Bed · 2 Bath · Apartment€3,850 per month
3 Bedroom Apartments, Lime House, Sean Moore Road, Dublin 43 Bed · 2 Bath · Apartment€4,100 per month
3 Bedroom Apartment, Marshall Yards, East Road, Dublin 33 Bed · 2 Bath · Apartment
Daft ID: 223209101