+4
Apartment 24, Capstan Building, Royal Canal Park, Dublin 15
€2,391 per month
2 Bed2 BathApartment
- Double Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Modern 2-Bedroom Apartment for Lease - Capstan Building, Royal Canal Park, Dublin 15 An exceptional opportunity to rent a fully furnished one-bedroom apartment in the highly sought-after Capstan Building, Royal Canal Park, Dublin 15. This apartment is perfect for people seeking comfort, convenience, and excellent transport links. There is also a lovely park close by if you like to be outdoors.
Standard features
Washing Machine
Dishwasher
Microwave
Garden / Patio / Balcony
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Saint Finian's National School | Distance | 490m | Pupils | 277 |
School Name | Mary, Help Of Christians Girls National School | Distance | 550m | Pupils | 353 |
School Name | Casa Caterina School | Distance | 550m | Pupils | 29 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Family School For The Deaf | Distance | 660m | Pupils | 140 |
School Name | St Catherine's Infants School Cabra | Distance | 720m | Pupils | 140 |
School Name | St. Catherine's Senior Girls School | Distance | 740m | Pupils | 149 |
School Name | St John Bosco Junior Boys' School | Distance | 890m | Pupils | 151 |
School Name | Saint John Bosco Senior Boys School | Distance | 940m | Pupils | 307 |
School Name | Scoil Sinead National School | Distance | 980m | Pupils | 64 |
School Name | St Oliver Plunkett's Jns Finglas | Distance | 1.0km | Pupils | 109 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Dominic's College | Distance | 620m | Pupils | 778 |
School Name | St Declan's College | Distance | 1.2km | Pupils | 653 |
School Name | Coláiste Eoin | Distance | 1.3km | Pupils | 276 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Michaels Secondary School | Distance | 1.4km | Pupils | 651 |
School Name | Cabra Community College | Distance | 1.4km | Pupils | 260 |
School Name | Coláiste Mhuire | Distance | 1.5km | Pupils | 256 |
School Name | New Cross College | Distance | 2.2km | Pupils | 353 |
School Name | Beneavin De La Salle College | Distance | 2.2km | Pupils | 603 |
School Name | St Kevins College | Distance | 2.5km | Pupils | 501 |
School Name | St Mary's Secondary School | Distance | 2.6km | Pupils | 836 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 50m | Stop | Glasnevin Park | Route | 120 | Destination | Ashtown Stn | Provider | Dublin Bus |
Type | Bus | Distance | 60m | Stop | Royal Canal Centre | Route | 120 | Destination | Parnell St | Provider | Dublin Bus |
Type | Bus | Distance | 60m | Stop | Royal Canal Centre | Route | 120 | Destination | Ballsbridge | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Dun Laoghaire (mallin) | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Longford | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Dublin Pearse | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | M3 Parkway | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Maynooth | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Dublin Connolly | Provider | Irish Rail |
Type | Rail | Distance | 180m | Stop | Pelletstown | Route | Rail | Destination | Bray (daly) | Provider | Irish Rail |
BER Details
Statistics
- 15/10/2025Entered
- 10,483Property Views
Similar properties
€2,300 per month
Apartment 17, Rosanule, Phoenix Park Avenue, Castleknock, Dublin 152 Bed · 2 Bath · Apartment€2,300 per month
Cedarhurst Road, Phoenix Park Racecourse, Castleknock, D15, Navan Road (D7), Dublin 72 Bed · 2 Bath · Apartment€2,350 per month
Apartment 52, Cedarhurst Road, Phoenix Park Racecourse, Castleknock, Dublin 152 Bed · 2 Bath · Apartment€2,500 per month
Apartment 10, Millrace Court, Phoenix Park Racecourse, Dublin 152 Bed · 2 Bath · Apartment
€2,600 per month
27 Ventry Road, Dublin 73 Bed · 1 Bath · House€2,620 per month
Apartment 35, Abelard Square, Castleknock, Dublin 152 Bed · 2 Bath · Apartment€2,665 per month
Royal Canal Court, Ashtown, Dublin 153 Bed · 2 Bath · Apartment€2,995 per month
The Tallow Building, Ashtown, Dublin 152 Bed · 2 Bath · Apartment€3,000 per month
Apartment 13, Meridian Court, Royal Canal Park, Dublin 154 Bed · 2 Bath · Apartment€3,000 per month
Dunsink Park, Finglas West3 Bed · 3 Bath · House€3,300 per month
Fairhaven Avenue, Castleknock Road, Castleknock, Dublin 153 Bed · 2 Bath · House€3,495 per month
Spire View, Riverston Abbey, Navan Road4 Bed · 3 Bath · House
Daft ID: 26219277