APARTMENT 176 BLOCK 4 PARKLANDS NORTHWOOD DUBLIN 9 D09 W657, Santry, Dublin 9
€2,300 per month
- Double Bedroom:2
- Bathroom:1
- Available From:Jul 1st, 2026
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Smith and Butler Estates are delight to bring to the rental market this spacious 2 bedroom apartment in an excellent location. Parklands is located in the highly desirable Northwood development with beautifully maintained open park and where residents can enjoy a range of on-site amenities, including a supermarket, gym, shops, bars, restaurants and a 5 Star Crowne Plaza Hotel, while also having easy access to DCU, M1, M50, Dublin Airport and Dublin City Centre can be reached in 15 minutes via the Port Tunnel. Please email to through the advertisement to arrange a viewing.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Bhaile Munna | Distance | 980m | Pupils | 171 |
| School Name | Virgin Mary Boys National School | Distance | 1.3km | Pupils | 161 |
| School Name | Virgin Mary Girls National School | Distance | 1.4km | Pupils | 177 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Balcurris National School | Distance | 1.4km | Pupils | 156 |
| School Name | Balcurris Senior School | Distance | 1.4km | Pupils | 154 |
| School Name | Holy Spirit Boys National School | Distance | 1.7km | Pupils | 248 |
| School Name | Holy Spirit Girls National School | Distance | 1.8km | Pupils | 254 |
| School Name | Scoil An Tseachtar Laoch | Distance | 1.8km | Pupils | 165 |
| School Name | Gaelscoil Cholmcille | Distance | 1.8km | Pupils | 221 |
| School Name | Our Lady Of Victories Infant School | Distance | 2.2km | Pupils | 210 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Trinity Comprehensive School | Distance | 1.6km | Pupils | 574 |
| School Name | St. Aidan's C.b.s | Distance | 2.5km | Pupils | 728 |
| School Name | Our Lady Of Mercy College | Distance | 2.6km | Pupils | 379 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Ellenfield Community College | Distance | 2.6km | Pupils | 103 |
| School Name | Coolock Community College | Distance | 2.8km | Pupils | 192 |
| School Name | St Kevins College | Distance | 2.9km | Pupils | 501 |
| School Name | Beneavin De La Salle College | Distance | 3.0km | Pupils | 603 |
| School Name | Clonturk Community College | Distance | 3.0km | Pupils | 939 |
| School Name | Plunket College Of Further Education | Distance | 3.0km | Pupils | 40 |
| School Name | Maryfield College | Distance | 3.6km | Pupils | 546 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 650m | Stop | Northwood | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
| Type | Bus | Distance | 650m | Stop | Northwood | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
| Type | Bus | Distance | 650m | Stop | Northwood | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 800m | Stop | Hazelwood | Route | N6 | Destination | Naomh Barróg Gaa | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 800m | Stop | Hazelwood | Route | Kl03 | Destination | Hazelwood | Provider | Keelings Retail Uc |
| Type | Bus | Distance | 800m | Stop | Furry Park | Route | 33n | Destination | Marsh Lane | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 800m | Stop | Furry Park | Route | 41 | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 800m | Stop | Furry Park | Route | 16 | Destination | Dublin Airport | Provider | Dublin Bus |
| Type | Bus | Distance | 800m | Stop | Furry Park | Route | 41c | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 800m | Stop | Furry Park | Route | 41b | Destination | Rolestown | Provider | Dublin Bus |
BER Details
Statistics
- 2,200Property Views
Similar properties
€2,111 per month
Parklands, Northwood, Santry, Dublin 9, Santry, Dublin 92 Bed · 2 Bath · Apartment€2,250 per month
Apartment 285, Block 5, Parklands , D09 VE20, Dublin 92 Bed · 1 Bath · Apartment€2,350 per month
2 Bed Apartment, Birchwood Court, Northwood Avenue, Santry, Dublin 92 Bed · 2 Bath · Apartment€2,360 per month
40 TEMPLE LAWNS, Northwood, Santry, Dublin 93 Bed · 2 Bath · Apartment
€2,400 per month
Swords,Co. Dublin, Swords, Co. Dublin2 Bed · 1 Bath · Apartment€2,450 per month
2 Bed Apartment, Birchwood Court, Northwood Avenue, Santry, Dublin 92 Bed · 2 Bath · Apartment€2,500 per month
Boroimhe Ash,Swords,Co. Dublin, Swords, Co. Dublin2 Bed · 2 Bath · House€2,500 per month
Apartment 62, Temple Gardens, Northwood, Dublin 9, Dublin 92 Bed · 2 Bath · Apartment€2,500 per month
15 Woodlawn Close, Santry, Dublin 93 Bed · 2 Bath · House€2,500 per month
Apt 42, Block 3, Parklands, Northwood, D09 C671, Santry, Dublin 92 Bed · 2 Bath · Apartment€2,500 per month
Apt 159, Block C, Lymewood Mews, Northwood, D09 A308, Santry, Dublin 92 Bed · 2 Bath · Apartment€2,550 per month
Apartment 16 , The Kilmore, Santry, Dublin 92 Bed · 2 Bath · Apartment
Daft ID: 26450565