+3
114 Lower Drumcondra Road Dublin 9, Drumcondra, Dublin 9
€2,600 per month
3 Bed1 BathApartment
- Single Bedroom:2
- Twin Bedroom:1
- Bathroom:1
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
Large bright apartment, comprising large living space, Bedrooms include 2 single bedrooms plus 1 twin bedroom. Separate kitchen with Fridge, Micro wave, kettle/ toaster, cutlery and hoover. Bathroom has electric shower and wc. Living space is large with 2 couches and single sofa. Table and 4 chairs ,very comfortable large space. Apartment is close to Colleges and Dart and Bus on doorstep.
Standard features
Parking
Central Heating
Alarm
Washing Machine
Dryer
Microwave
Internet
Garden / Patio / Balcony
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Patricks N School | Distance | 470m | Pupils | 455 |
School Name | St Columba's Iona Road | Distance | 510m | Pupils | 371 |
School Name | Drumcondra National School | Distance | 540m | Pupils | 70 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Lindsay Glasnevin | Distance | 610m | Pupils | 93 |
School Name | St Josephs For Blind National School | Distance | 740m | Pupils | 51 |
School Name | Grace Park Educate Together National School | Distance | 770m | Pupils | 412 |
School Name | St Joseph's Special School | Distance | 880m | Pupils | 9 |
School Name | O'Connell Primary School | Distance | 920m | Pupils | 155 |
School Name | Gardiner Street Primary School | Distance | 930m | Pupils | 313 |
School Name | Scoil Mobhí | Distance | 940m | Pupils | 252 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rosmini Community School | Distance | 910m | Pupils | 111 |
School Name | O'Connell School | Distance | 950m | Pupils | 215 |
School Name | Dominican College Griffith Avenue. | Distance | 1.0km | Pupils | 807 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Chaitríona | Distance | 1.0km | Pupils | 523 |
School Name | Belvedere College S.j | Distance | 1.3km | Pupils | 1004 |
School Name | St Vincents Secondary School | Distance | 1.3km | Pupils | 409 |
School Name | St. Joseph's Secondary School | Distance | 1.5km | Pupils | 263 |
School Name | Plunket College Of Further Education | Distance | 1.6km | Pupils | 40 |
School Name | Larkin Community College | Distance | 1.6km | Pupils | 414 |
School Name | Clonturk Community College | Distance | 1.6km | Pupils | 939 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 16 | Destination | Dublin Airport | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 33n | Destination | Mourne View | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 33e | Destination | Skerries | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 33 | Destination | Skerries | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 1 | Destination | Shanard Road | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 41 | Destination | Swords Manor | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 41c | Destination | Swords Manor | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 33 | Destination | Balbriggan | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 41d | Destination | Swords Bus.pk | Provider | Dublin Bus |
Type | Bus | Distance | 40m | Stop | Archbishop's House | Route | 19 | Destination | St Pappin's Road | Provider | Dublin Bus |
BER Details
Statistics
- 09/10/2025Entered
- 9,578Property Views
Similar properties
€2,533 per month
Custom Hall, Lower Gardiner Street, Dublin 13 Bed · 1 Bath · Apartment€2,900 per month
Richmond Gardens, Fairview, Dublin 33 Bed · 2 Bath · Apartment€2,900 per month
97 Saint David's, Dublin 5, Beaumont, Dublin 93 Bed · 3 Bath · House€2,950 per month
High Park, Drumcondra, Dublin 9, Drumcondra, Dublin 93 Bed · 2 Bath · House
€3,000 per month
68 Fitzroy Avenue, Drumcondra, Dublin 33 Bed · 2 Bath · House€3,140 per month
Ulysses House, 25/26 Portland Street North, North Circular Road, Dublin 14 Bed · 2 Bath · House€3,300 per month
Apartment 1, 54 Mountjoy Street, Dublin 73 Bed · 1 Bath · Apartment€3,600 per month
Home Farm Road, Dublin 9, Drumcondra, Dublin 94 Bed · 2 Bath · House€3,750 per month
16 Goose Green Court, Grace Park Road, Drumcondra, Dublin 94 Bed · 3 Bath · House€3,800 per month
Collins Avenue East, Killester, Dublin 5, Killester, Dublin 53 Bed · 2 Bath · House€4,850 per month
Townhouse - Griffith Wood, Griffith Wood, Griffith Avenue, Drumcondra, Dublin 95 Bed · 3 Bath · House
Daft ID: 26276412
Contact

mO BRIEN
Renters Insurance
Quick quote estimator